Maximum potential solar radiation


Annual average maximum 563.17 W/m2
Minimum 150.24 W/m2
21 December
Maximum 904.93 W/m2
19 June

Months


15 January 12.29 192.294
15 February 12.34 355.958
15 March 12.28 560.119
15 April 13.20 749.867
15 May 13.16 862.581
15 June 13.18 904.437
15 July 13.25 882.366
15 August 13.23 793.174
15 September 13.14 631.961
15 October 13.05 430.525
15 November 12.04 240.989
15 December 12.14 152.877

Days


1 January 12.23 157.709
2 January 12.23 159.251
3 January 12.24 160.935
4 January 12.24 162.765
5 January 12.24 164.736
6 January 12.25 166.854
7 January 12.25 169.113
8 January 12.26 171.517
9 January 12.26 174.062
10 January 12.27 176.749
11 January 12.27 179.578
12 January 12.28 182.547
13 January 12.28 185.658
14 January 12.28 188.907
15 January 12.29 192.294
16 January 12.29 195.819
17 January 12.29 199.479
18 January 12.30 203.274
19 January 12.30 207.204
20 January 12.30 211.264
21 January 12.31 215.454
22 January 12.31 219.775
23 January 12.31 224.22
24 January 12.31 228.79
25 January 12.32 233.485
26 January 12.32 238.3
27 January 12.32 243.232
28 January 12.32 248.28
29 January 12.33 253.507
30 January 12.33 258.785
31 January 12.33 264.171
1 February 12.33 269.662
2 February 12.33 275.256
3 February 12.33 280.95
4 February 12.33 286.741
5 February 12.34 292.627
6 February 12.34 298.604
7 February 12.34 304.669
8 February 12.34 310.819
9 February 12.34 317.049
10 February 12.34 323.359
11 February 12.34 329.742
12 February 12.34 336.198
13 February 12.34 342.721
14 February 12.34 349.309
15 February 12.34 355.958
16 February 12.34 362.664
17 February 12.34 369.425
18 February 12.34 376.237
19 February 12.34 383.095
20 February 12.33 389.999
21 February 12.33 396.942
22 February 12.33 403.923
23 February 12.33 410.937
24 February 12.33 417.981
25 February 12.33 425.051
26 February 12.33 432.144
27 February 12.32 439.256
28 February 12.32 446.387
29 February 12.32 453.53
1 March 12.32 460.683
2 March 12.32 467.842
3 March 12.32 475.003
4 March 12.31 482.167
5 March 12.31 489.328
6 March 12.31 496.482
7 March 12.31 503.626
8 March 12.30 510.76
9 March 12.30 517.879
10 March 12.30 524.98
11 March 12.30 532.059
12 March 12.29 539.116
13 March 12.29 546.148
14 March 12.29 553.15
15 March 12.28 560.119
16 March 12.28 567.058
17 March 12.28 573.959
18 March 12.28 580.82
19 March 12.27 587.642
20 March 12.27 594.42
21 March 12.27 601.152
22 March 12.26 607.835
23 March 12.26 614.471
24 March 12.26 621.054
25 March 12.26 627.581
26 March 12.25 634.056
27 March 13.25 640.472
28 March 13.25 646.827
29 March 13.24 653.123
30 March 13.24 659.356
31 March 13.24 665.523
1 April 13.23 671.625
2 April 13.23 677.661
3 April 13.23 683.627
4 April 13.22 689.522
5 April 13.22 695.349
6 April 13.22 701.101
7 April 13.22 707.192
8 April 13.21 712.799
9 April 13.21 718.33
10 April 13.21 723.784
11 April 13.21 729.158
12 April 13.20 734.456
13 April 13.20 739.675
14 April 13.20 744.812
15 April 13.20 749.867
16 April 13.19 754.843
17 April 13.19 759.737
18 April 13.19 764.547
19 April 13.19 769.273
20 April 13.18 773.917
21 April 13.18 778.478
22 April 13.18 782.954
23 April 13.18 787.345
24 April 13.18 791.651
25 April 13.17 795.872
26 April 13.17 800.01
27 April 13.17 804.062
28 April 13.17 808.029
29 April 13.17 811.911
30 April 13.17 815.707
1 May 13.17 819.418
2 May 13.16 823.045
3 May 13.16 826.588
4 May 13.16 830.046
5 May 13.16 833.419
6 May 13.16 836.708
7 May 13.16 839.914
8 May 13.16 843.036
9 May 13.16 846.074
10 May 13.16 849.03
11 May 13.16 851.904
12 May 13.16 854.695
13 May 13.16 857.405
14 May 13.16 860.033
15 May 13.16 862.581
16 May 13.16 865.049
17 May 13.16 867.437
18 May 13.16 869.746
19 May 13.16 871.975
20 May 13.16 874.127
21 May 13.16 876.201
22 May 13.16 878.198
23 May 13.16 880.118
24 May 13.16 881.961
25 May 13.16 883.729
26 May 13.16 885.422
27 May 13.17 887.04
28 May 13.17 888.585
29 May 13.17 890.057
30 May 13.17 891.456
31 May 13.17 892.782
1 June 13.17 894.036
2 June 13.17 895.218
3 June 13.17 896.328
4 June 13.18 897.37
5 June 13.18 898.342
6 June 13.18 899.244
7 June 13.18 900.076
8 June 13.18 900.839
9 June 13.19 901.534
10 June 13.19 902.162
11 June 13.19 902.722
12 June 13.19 903.214
13 June 13.19 903.639
14 June 13.20 903.997
15 June 13.18 904.437
16 June 13.20 904.677
17 June 13.20 904.828
18 June 13.20 904.913
19 June 13.21 904.933
20 June 13.21 904.888
21 June 13.21 904.778
22 June 13.21 904.601
23 June 13.21 904.358
24 June 13.22 904.052
25 June 13.22 903.68
26 June 13.22 903.243
27 June 13.22 902.74
28 June 13.23 902.171
29 June 13.23 901.539
30 June 13.23 900.84
1 July 13.23 900.076
2 July 13.23 899.245
3 July 13.23 898.348
4 July 13.24 897.386
5 July 13.24 896.358
6 July 13.24 895.263
7 July 13.24 894.101
8 July 13.24 892.872
9 July 13.24 891.575
10 July 13.25 890.211
11 July 13.25 888.779
12 July 13.25 887.28
13 July 13.25 885.711
14 July 13.25 884.073
15 July 13.25 882.366
16 July 13.25 880.589
17 July 13.25 878.742
18 July 13.25 876.824
19 July 13.25 874.836
20 July 13.26 872.777
21 July 13.26 870.647
22 July 13.26 868.444
23 July 13.26 866.17
24 July 13.26 863.823
25 July 13.26 861.402
26 July 13.26 858.908
27 July 13.26 856.341
28 July 13.26 853.699
29 July 13.26 850.983
30 July 13.26 848.192
31 July 13.25 845.326
1 August 13.25 842.385
2 August 13.25 839.369
3 August 13.25 836.277
4 August 13.25 833.108
5 August 13.25 829.863
6 August 13.25 826.541
7 August 13.25 823.142
8 August 13.25 819.666
9 August 13.25 816.113
10 August 13.24 812.484
11 August 13.24 808.777
12 August 13.24 804.993
13 August 13.24 801.131
14 August 13.24 797.192
15 August 13.23 793.174
16 August 13.23 789.082
17 August 13.23 784.911
18 August 13.23 780.663
19 August 13.23 776.337
20 August 13.22 771.936
21 August 13.22 767.459
22 August 13.22 762.906
23 August 13.22 758.275
24 August 13.21 753.245
25 August 13.21 748.463
26 August 13.21 743.606
27 August 13.20 738.673
28 August 13.20 733.67
29 August 13.20 728.593
30 August 13.20 723.443
31 August 13.19 718.223
1 September 13.19 712.932
2 September 13.19 707.57
3 September 13.18 702.14
4 September 13.18 696.643
5 September 13.18 691.076
6 September 13.17 685.444
7 September 13.17 679.748
8 September 13.17 673.985
9 September 13.16 668.161
10 September 13.16 662.275
11 September 13.16 656.327
12 September 13.15 650.322
13 September 13.15 644.257
14 September 13.14 638.135
15 September 13.14 631.961
16 September 13.14 625.73
17 September 13.13 619.448
18 September 13.13 613.117
19 September 13.13 606.735
20 September 13.12 600.308
21 September 13.12 593.835
22 September 13.12 587.317
23 September 13.11 580.76
24 September 13.11 574.163
25 September 13.11 567.526
26 September 13.10 560.857
27 September 13.10 554.153
28 September 13.10 547.417
29 September 13.09 540.654
30 September 13.09 533.864
1 October 13.09 527.048
2 October 13.08 520.213
3 October 13.08 513.357
4 October 13.08 506.482
5 October 13.07 499.596
6 October 13.07 492.697
7 October 13.07 485.788
8 October 13.06 478.873
9 October 13.06 471.955
10 October 13.06 465.036
11 October 13.06 458.117
12 October 13.05 451.205
13 October 13.05 444.301
14 October 13.05 437.406
15 October 13.05 430.525
16 October 13.04 423.66
17 October 13.04 416.816
18 October 13.04 409.995
19 October 13.04 403.199
20 October 13.04 396.432
21 October 13.04 389.696
22 October 13.03 382.997
23 October 13.03 376.337
24 October 13.03 369.719
25 October 13.03 363.145
26 October 13.03 356.619
27 October 13.03 350.145
28 October 13.03 343.725
29 October 13.03 337.363
30 October 12.03 331.062
31 October 12.03 324.825
1 November 12.03 318.487
2 November 12.03 312.394
3 November 12.03 306.374
4 November 12.03 300.432
5 November 12.03 294.569
6 November 12.03 288.79
7 November 12.03 283.097
8 November 12.03 277.492
9 November 12.03 271.98
10 November 12.03 266.562
11 November 12.03 261.242
12 November 12.03 256.022
13 November 12.03 250.905
14 November 12.03 245.892
15 November 12.04 240.989
16 November 12.04 236.197
17 November 12.04 231.517
18 November 12.04 226.952
19 November 12.04 222.503
20 November 12.05 218.175
21 November 12.05 213.968
22 November 12.05 209.884
23 November 12.06 205.924
24 November 12.06 202.093
25 November 12.06 198.389
26 November 12.06 194.813
27 November 12.07 191.371
28 November 12.07 188.06
29 November 12.07 184.882
30 November 12.08 181.84
1 December 12.08 178.934
2 December 12.09 176.163
3 December 12.09 173.531
4 December 12.09 171.036
5 December 12.10 168.682
6 December 12.10 166.466
7 December 12.11 164.39
8 December 12.11 162.456
9 December 12.12 160.661
10 December 12.12 159.009
11 December 12.13 157.497
12 December 12.13 156.13
13 December 12.13 154.902
14 December 12.14 153.82
15 December 12.14 152.877
16 December 12.15 152.08
17 December 12.15 151.424
18 December 12.16 150.913
19 December 12.16 150.543
20 December 12.17 150.318
21 December 12.17 150.235
22 December 12.18 150.298
23 December 12.18 150.503
24 December 12.19 150.854
25 December 12.19 151.346
26 December 12.20 151.985
27 December 12.20 152.765
28 December 12.21 153.692
29 December 12.21 154.761
30 December 12.22 155.977
31 December 12.22 157.334


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter